- Property Info
- WalkScore
- Mortgage Info
- Share
Fully Furnished Home With All Utilities For Short Or Long Term Rent. Rent Is $2,000 Weekly Or $6,800 Monthly All Inclusive Of Utilities And Internet Etc. Include 3 Bedrooms + 2 Bedrooms. 3 Full Bathrooms And One 2 Piece. Fully Functional Kitchen And Family Room Etc. See Feature Sheet Attached For More Details.
Include Fridge, Stove, Built In Dish Washer, Microwave (In The Kitchen On Ground Floor), Washer And Dryer, Small Fridge And Microwave (In The Kitchenet In The Basement). Fully Furnished 5 Beds.
Virtual Tour
Click Here To View |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 45 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Dining | 3.05m x 5.20m | Combined W/Kitchen, Hardwood Floor, Eat-In Kitchen |
Ground | Living | 4.27m x 5.20m | Pot Lights, Hardwood Floor, Large Window |
Ground | Den | 3.35m x 2.14m | Large Window, Hardwood Floor, Separate Rm |
Ground | Kitchen | 3.05m x 5.20m | Eat-In Kitchen, Hardwood Floor, W/O To Yard |
2nd | Br | 3.50m x 5.00m | W/W Closet, Hardwood Floor, 5 Pc Bath |
2nd | 2nd Br | 2.45m x 5.00m | Large Closet, Hardwood Floor, Large Window |
2nd | 3rd Br | 2.45m x 5.00m | Large Closet, Hardwood Floor, Large Window |
Bsmt | 4th Br | 2.75m x 4.88m | Large Window, Hardwood Floor, 5 Pc Bath |
Bsmt | Kitchen | 2.45m x 7.65m | B/I Closet, Hardwood Floor, Eat-In Kitchen |
Ground | Foyer | 2.75m x 3.05m | Double Doors, Hardwood Floor, Pot Lights |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Ground | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: DISCOVER REAL ESTATE INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
