- Property Info
- WalkScore
- Mortgage Info
- Share
Location! Location! On One Of The Most Sought After Streets In Schomberg. Absolutely Gorgeous Home On Large Landscaped Lot. Plank Flooring On Main & 2nd Floor. Stone Fireplace In L/R, W/O From D/R To 52 X 20 Concrete Patio (2020) Pergola. Updated Kitchen With Granite Countertops, Open Concept. Large Island Seats 4,Breakfast Nook. Master Br Has 2Pc Bath. Finished Bsmt With Rec Room, Brd, 3Pc Bath With Glass Enclosed Shower. Main Floor Laundry. A/C & Furnace 2018, Roof (2014), Garage Door 2021, Garage Heated (Natural Gas Unit)
Included: Gas Stove, S/S Fridge, Under Mount Microwave, Dishwasher, Washer & Dryer, All Window Coverings, Elf. Garage Door Opener & Remote. Exclude: Firepit, 2 Rose Bushes, 3 Hostas. Hot Water Tank Is Rental.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,462 |
Maintenance | N/A |
Days On Our Website | 30 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 80.00 x 200.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.94m x 4.03m | Hardwood Floor, Stone Fireplace |
Main | Dining | 4.18m x 3.12m | Hardwood Floor, W/O To Patio |
Main | Kitchen | 8.09m x 3.49m | Hardwood Floor, Modern Kitchen, W/O To Patio |
2nd | Prim Bdrm | 4.96m x 4.72m | Hardwood Floor, Large Closet, 2 Pc Ensuite |
2nd | 2nd Br | 4.16m x 3.05m | Hardwood Floor, Closet |
2nd | 3rd Br | 3.53m x 3.50m | Hardwood Floor, Double Closet |
2nd | 4th Br | 4.46m x 3.42m | Hardwood Floor, Double Closet |
Bsmt | Family | 7.97m x 3.96m | Laminate, Gas Fireplace |
Bsmt | Rec | 4.20m x 4.18m | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE CREDIT VALLEY REAL ESTATE, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
