- Property Info
- WalkScore
- Mortgage Info
- Share
End-Unit Bungalow Townhouse In Prime Location Just Steps From The Subway! Main Floor Has 3 Bedrooms, Kitchen, Living Room And 4Pc Bath. The Fully Finished Basement With Separate Entrance Has Rec Room W/Bar, Kitchen, 2Pc Bath, Bedroom And Laundry. Incredible Opportunity To Gut & Renovate This Home To Suit Your Needs And Style!
Inc: 2 Stoves, 1 Fridge, And Garden Shed. Rental Items = Hwt.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | Bungalow |
Square Feet | 700-1100 |
Property Tax | $4,442 |
Maintenance | N/A |
Days On Our Website | 18 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 25.00 x 60.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick Front - Concrete |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 5.79m x 2.77m | Hardwood Floor |
Ground | Kitchen | 3.96m x 4.26m | Side Door |
Ground | Master | 3.25m x 3.02m | B/I Closet |
Ground | 2nd Br | 2.44m x 3.02m | Parquet Floor |
Ground | 3rd Br | 2.44m x 2.74m | Broadloom |
Ground | Bathroom | Measurements not available | 4 Pc Bath |
Bsmt | Living | 6.65m x 2.64m | Combined W/Laundry |
Bsmt | Cold/Cant | 4.27m x 2.34m | Concrete Floor |
Bsmt | 4th Br | 3.28m x 4.95m | B/I Bar |
Bsmt | Kitchen | 3.28m x 2.67m | Fireplace |
Bsmt | Bathroom | Measurements not available | 2 Pc Bath |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Bsmt | 1 x 2 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
